Hubungi Kami
0851 7123 8257
0851 7123 8257
Spesifikasi
Electric Motor Type
Permanent Magnet Synchronous Motor
Battery Type
Lithium-Ion Battery
Maximum Power (Horse Power (kW))
177 (130)
Minimum torque (Newton-meter)
280
Battery Capacity (kilowatt-hour)
50,3
Maximum Running Distance (NEDC Mode) (kilometers)
403
*Warna diatas dapat berbeda dengan warna mobil yang sesungguhnya
Electrifying Excitement
The New MG ZS EV is here to provide you with an exhilarating new viewpoint on electric driving for everyone. This is the most technologically advanced MG yet, with new design features, improved electronics, and new powerful batteries.
Spesifikasi MG ZS EV
Dimension
Length x Width x Height (mm) | 4,323 x 1,809 x 1,649 |
Wheel Span (mm) | 2,585 |
Distance Between Front / Rear Wheels (mm) | 1,526 / 1,539 |
Minimum Distance From Floor (mm) | 161 |
Vehicle Weight (approx.) (kg.) | 1,570 |
Wheel and Tire Sizes | 17 Inch Alloy Wheels 215 / 55 R17 |
Aero Wheel Cover | ✅ |
Capacity
Electric Motor Type | Permanent Magnet Synchronous Motor |
Battery Type | Lithium-Ion Battery |
Maximum Power (Horse Power (PS)) | 177 |
Minimum torque (Newton-meter) | 280 |
Battery Capacity (kilowatt-hour) | 50.3 |
Maximum Running Distance (NEDC Mode) (kilometers) | 403 |
Driving System & Suspension
Steering System | Rack and pinion Electrically controlled (EPS) |
The Smallest Turning Radius (meters) | 5.6 |
Front Suspension System | Independent McPherson Strut with stabilizer bar |
Rear Suspension System | Torsion Beam |
Front Brake System | Disc Brakes with Vents |
Rear Brake System | Disc Brake |
Fitur Keselamatan
FSF (Full Space Frame) | ✅ |
EBP (Electronic Parking Brake) | ✅ |
AVH (Auto Vehicle Hold) | ✅ |
Anti-lock ABS System with Brake Force Distribution EBD | ✅ |
EBA (Electronic Brake Assist) | ✅ |
SCS (Stability Control System) | ✅ |
HSA (Hill Start Assist System) | ✅ |
IHC (Intelligent High-beam Control) | ✅ |
Follow Me Home Light | ✅ |
TPMS (Tire Pressure Monitor System) | ✅ |
AEB (Autonomous Emergency Braking) | ✅ |
ACC (Adaptive Cruise Control) | ✅ |
TJA (Traffic Jam Assist) | ✅ |
ELK (Emergency Lane Keep Assist) | ✅ |
BSD (Blind Spot Detection) | ❌ |
RCTA (Rear Cross Traffic Alert) | ❌ |
Front Seat Belts with Pretensioners with Automatic Load Relief | ✅ |
3 Point Rear Seat Belts, 3 Positions | ✅ |
6 Airbags (Front, Side, and Curtain) | ✅ |
3D Surround View Camera | ✅ |
Reverse Warning Signal | ✅ |
Immobilizer Key System | ✅ |
Emergency Tire Repair Kit | ✅ |
* Type Ignite