Hubungi Kami
0851 7123 8257
0851 7123 8257
Spesifikasi
Max Horsepower
177PS
Driving Mode
Eco, Comfort & Sport
Hybrid Battery Recharge System
KERS Mode
Fuel efficiency MG VS HEV
25L varies by individual driving style, highway (average 90km/h) at 1:18L
*Warna diatas dapat berbeda dengan warna mobil yang sesungguhnya
Peak Performance with Absolute Efficiency
Unveil exciting new travel experiences with the innovative MG VS Hybrid. Experience the cutting-edge innovation that defies conventional design and pushes technological boundaries, transporting you beyond the confines of your imagination
Spesifikasi MG VS HEV
Dimension
Length (mm.) | 4,370 |
Width (mm.) | 1,809 |
Height (mm.) | 1,653 |
Wheel Base (mm.) | 2,585 |
Front tread / Rear tread (mm.) | 1,526 / 1,539 |
Ground Clearance (mm) | 145 |
Weight (kg.) | 1,450 |
Tank Capacity (L.) | 48 |
Wheel Size & Tire Size | 17" 2-Tone Alloy wheels 215/55 R17 |
Capacity
Engine Model | 15S4C DOHC 4-cylinder 16 valves VTi |
Fuel Injection | Multi - Point Fuel Injection |
Engine Displacement (cc.) | 1,498 |
Bore x Stroke (mm.) | 70 (95) |
Compression Ratio | 12.5:1 |
Maximum Power kW(PS) / rpm | 109 / 6,000 |
Maximum Torque (Nm) / rpm | 142 / 4,500 |
Electric Motor Maximum Power (PS) | 95 |
Electric Motor Maximum Torque (Nm) | 200 |
Engine & Electric Motor Maximum Power kW(PS) | 177 |
Battery Type | Lithium-ion |
Driving System & Suspension
Transmission Type | E-CVT (Electrical Continuously Variable) |
Gear Ratio | 0.396 – 2.453 |
Reverse Gear Ratio | 2.575 |
Final Rear Ratio | 5.73 |
Steering System | Rack & Pinion with Electric Power Steering |
Steering Wheel Modes (Normal / Urban / Dynamic) | ✅ |
Minimum Turning Radius | 5.6 |
Front Suspension | Independent MacPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam (EPS) |
Front Brake | Ventilated Disc Brakes |
Rear Brake | Disc Brakes |
Drive Mode | Eco / Comfort / Sport |
KERS Mode | ✅ |
Fitur Keselamatan
FSF (Full Space Frame) | ✅ |
EPB (Electronic Parking Brake) | ✅ |
AVH (Auto Vehicle Hold) | ✅ |
EBA (Electronic Brake Assist) | ✅ |
SCS (Stability Control System) | ✅ |
CBC (Curve Brake Control) | ✅ |
TCS (Traction Control System) | ✅ |
HAS (Hill Start Assist System) | ✅ |
HDC (Hill Descent Control System) | ✅ |
TPMS (Tire Pressure Monitor System) | ✅ |
ESS (Emergency Stop Signal) | ✅ |
ASL (Active Speed Limit) | ✅ |
Follow Me Home Light | ✅ |
ISOFIX & Child Anchor | ✅ |
Front Seats Seatbelt Pretensioner and Load Limiter | ✅ |
Rear Seats 3-point Seatbelts (3 Positions ) | ✅ |
Front Airbags | ✅ |
Side Airbags | ✅ |
Side Curtain Airbags | ✅ |
Around View Monitor | ✅ |
Rear View Camera | ❌ |
Rear Parking Sensors | ✅ |
Immobilizer | ✅ |
Emergency Tire Repair Kit | ✅ |
* Type Magnify