Hubungi Kami
0851 5700 5567
0851 5700 5567
Spesifikasi MG 5 GT
Wheelbase
2680MM
Max Horsepower
114PS
Max Torque
150NM
*Warna diatas dapat berbeda dengan warna mobil yang sesungguhnya
Light Up Desire
MG 5 GT is full of sunshine, filled with energy, feel alive every moment with passion to share the happiness and joyous. Premium sports SUV, beautiful in every line with a unique design. Combining modernity with luxury in every aspect under the concept of BRIT DYNAMIC that provides both DESIGN, HANDLING, SAFETY and STYLE. Including the best of all values around the car for a fashionable person like you
Spesifikasi MG 5 GT
Dimension
Panjang / Length (mm.) | 4,675 |
Lebar / Width (mm.) | 1,842 |
Tinggi / Height (mm.) | 1,473 |
Jarak Sumbu Roda / Wheelbase (mm.) | 2,680 |
Jarak Sasis / Ground Clearance (mm.) | 138 |
Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (L) | 45 |
Roda dan Ban / Wheels and Tires | Alloy Wheel 16" 205/55 R16 |
Capacity
Tipe Mesin / Engine Type | DOHC 4 Cylinder 16 Valve VTi - TECH |
Tipe Injeksi / Injection type | Multi - Point Fuel Injection |
Isi Silinder / Displacement (cc.) | 1,498 |
Diameter x Langkah / Bore x Stroke (mm.) | 75 x 84.8 |
Rasio Kompresi / Compression Ratio | 11.5 : 1 |
Daya Maksimum / Max Power (PS/rpm) | 114 / 6,000 |
Torsi Maksimum / Max Torque (Nm/rpm) | 150 / 4,500 |
Driving System & Suspension
Transmisi / Transmission | CVT 8 Speed Automatic Transmission |
Rasio Gigi / Gear Ratio | 2.453~0.396 |
Rasio Gigi Mundur / Reverse Gear Ratio | 2.58 |
Rasio Gigi Belakang / Rear Gear Ratio | 5.73 |
Tipe / Type | Rack and pinion, Electrically Controlled (EPS) |
Driving Handling | 3 Mode (Urban / Normal / Dynamic) |
Radius Putar Rendah / Minimum Turning Radius (m.) | 5.6 |
Suspensi Depan / Front Suspension | Independent MacPherson Strut with Stabilizer Bar |
Suspensi Belakang / Rear Suspension | Torsion Beam |
Sistem Rem Depan / Front Brake | Ventilation Disc Brake |
Sistem Rem Belakang / Rear Brake | Disc Brake |
Fitur Keselamatan
FSF (Full Space Frame) | ✅ |
EPB (Electronic Parking Brake) | ✅ |
AVH (Auto Vehicle Hold) | ✅ |
ABS (Anti-lock Braking System) & EBD (Electronic Brake force Distribution) | ✅ |
EBA (Electronic Brake Assist) | ✅ |
XDS (Electronic Differential System) | ✅ |
TCS (Traction Control System) | ✅ |
SCS (Stability Control System) | ✅ |
HSA (Hill Start Assist System) | ✅ |
ESS (Emergency Stop Signal) | ✅ |
Follow Me Home Light | ✅ |
RDA (Rear Driver Assistance System) - | ❌ |
BSD (Blind Spot Detection) | ❌ |
LCA (Lane Change Assist) | ❌ |
RCTA (Rear Cross Traffic Alert) | ❌ |
RCW (Rear Collision Warning) | ❌ |
ISOFIX | ✅ |
Speed Sensing Door Lock | ✅ |
Front Seat 3-point Seatbelts (3 Positions) | ✅ |
Front Airbags | ✅ |
Side Airbags | ❌ |
Side Curtain Airbags | ❌ |
Rear View Camera | ❌ |
360 omni Directional Camera | ❌ |
Rear Parking Sensors | ✅ |
Immobilizer Safety Key System | ✅ |
Spare Tire | ✅ |
*Type Activate