Hubungi Kami
*Warna diatas dapat berbeda dengan warna mobil yang sesungguhnya
Amazing Style of You
Excellent agility and reaction to keep you comfortable on every ride. The NEW MG ZS's design will provide you with a dynamic driving experience on every trip and for every rider. No compromises. No regrets. No rational arguments.
Spesifikasi MG ZS
Dimension
Panjang / Length (mm.) | 4,323 |
Lebar / Width (mm.) | 1,809 |
Tinggi / Height (mm.) | 1,628 |
Jarak Sumbu Roda / Wheel Base (mm.) | 2,585 |
Jarak Sasis / Ground Clearance (mm.) | 170 |
Berat / Approximated Weight (Approx) (kg.) | 1,290 |
Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (L) | 48 |
Roda dan Ban / Wheels and Tires Alloy Wheel | Alloy Wheel 16" 215/60 R16 |
Capacity
Tipe Mesin / Engine Type | 15S4C DOHC 4 Cylinder 16 Valve VTi - TECH |
Tipe Injeksi / Injection type | Multi - Point Fuel Injection |
Isi Silinder / Displacement (cc.) | 1,498 |
Diameter x Langkah / Bore x Stroke (mm.) | 75 x 84.8 |
Rasio Kompresi / Compression Ratio | 11.5 : 1 |
Daya Maksimum / Max Power (PS/rpm) | 114 / 6,000 |
Torsi Maksimum / Max Torque (Nm/rpm) | 150 / 4,500 |
Driving System & Suspension
Transmisi / Transmission | CVT 8 Speeds Automatic Transmission |
Rasio Gigi / Gear Ratio | 2.453~0.396 |
Rasio Gigi Mundur / Reverse Gear Ratio | 2.58 |
Rasio Gigi Belakang / Rear Gear Ratio | 5.73 |
Tipe / Type | Electric Power Steering Rack and Pinion (EPS) |
Mode Mengemudi / Driving Modes | 3 Mode (URBAN / NORMAL / DYNAMIC) |
Radius Putar Rendah / Minimum Turning Radius (m.) | Radius Putar Rendah / Minimum Turning Radius (m.) |
Suspensi Depan / Front Suspension | Independent MacPherson Strut with Stabilizer Bar |
Suspensi Belakang / Rear Suspension | Torsion Beam |
Sistem Rem Depan / Front Brake | Ventilation Disc Brake |
Sistem Rem Belakang / Rear Brake | Disc Brake |
Fitur Keselamatan
Struktur Body FSF (Full Space Frame) / Body Structure : FSF (Full Space Frame) | ✅ |
Anti - Lock Braking System (ABS) and Electronic Brake Force Distribution (EBD) | ✅ |
EBA (Electronic Brake Assist) | ✅ |
SCS (Stability Control System) | ✅ |
CBC (Curve Brake Control) | ✅ |
TCS (Traction Control System) | ✅ |
HSA (Hill Start Assist System) | ✅ |
TPMS (Tire Pressure Monitor System) | ❌ |
ESS (Emergency Stop Signal) | ✅ |
Follow Me Home Light | ✅ |
ISOFIX | ✅ |
Front Seat Belt with Pretensioners and Load Limiters | ✅ |
Sabuk Pengaman dengan 3 Titik / 3 Points Rear Seat Belts; 3 Positions | ✅ |
Airbags Depan / Front Airbags | ✅ |
Airbags Samping / Side Airbags | ❌ |
Airbags Tirai / Curtain Airbags | ❌ |
Kamera Belakang / Rear View Camera | ❌ |
Sensor Parkir Belakang / Rear Parking Sensors | ✅ |
Sistem Keamanan Kunci Kendaraan / Immobilizered Key & Security Alarm | ✅ |
* Type Activate